GOOSE, Elizabeth Sarah
| Birth Name | GOOSE, Elizabeth Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861 | Holborn, London | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOOSE, Edward | 1838 | ||
| Mother | LAKE, Mary Ann Hunn | 1836 | ||
| Brother | GOOSE, Edward Henry | 1859 | ||
| GOOSE, Elizabeth Sarah | 1861 | |||
| Brother | GOOSE, Frederic William | 1864 | 1864 | |
| Sister | GOOSE, Ellen | 1865 | ||
| Brother | GOOSE, Arthur | 1866 | ||
| Sister | GOOSE, Mary Ann | 1868 |
Pedigree
-
GOOSE, Edward
-
LAKE, Mary Ann Hunn
- GOOSE, Edward Henry
- GOOSE, Elizabeth Sarah
- GOOSE, Frederic William
- GOOSE, Ellen
- GOOSE, Arthur
- GOOSE, Mary Ann
-
LAKE, Mary Ann Hunn