GOOSE, Winifred Florence
| Birth Name | GOOSE, Winifred Florence |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909 | Kings Norton RD, Worcestershire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOOSE, William Edward | 1886 | 15 December 1957 | |
| Mother | MOORE, Ada Eliza | 1889 | 1934 | |
| GOOSE, Winifred Florence | 1909 | |||
| Sister | GOOSE, Ida Margaret | 1920 | ||
| Father | GOOSE, William Edward | 1886 | 15 December 1957 | |
| Stepmother | CLARKE, Maud Rose | 28 October 1894 | 1975 | |
Pedigree
-
GOOSE, William Edward
-
MOORE, Ada Eliza
- GOOSE, Winifred Florence
- GOOSE, Ida Margaret
-
MOORE, Ada Eliza