GOOSE, Edward Robert
Birth Name | GOOSE, Edward Robert |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907 | Forehoe RD, Norfolk | ||
|
||||
Death | 1907 | Depwade RD, Norfolk | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | GOOSE, Edward | 30 October 1878 | 1961 | |
Mother | PITCHER, Mary | 1883 | 1907 | |
GOOSE, Edward Robert | 1907 | 1907 | ||
Father | GOOSE, Edward | 30 October 1878 | 1961 | |
ROYALL, Lillie | 1880 | 1956 | ||
Half-brother | GOOSE, Edward | 1912 | 1912 | |
Half-sister | GOOSE, Rose Lillie | 1913 | ||
Half-sister | GOOSE, Mabel Edna | 1916 |
Pedigree
-
GOOSE, Edward
-
PITCHER, Mary
- GOOSE, Edward Robert
-
PITCHER, Mary
Ancestors
SCOTT, Sarah Eliza
SCOTT, William
RICHES, Mary Ann
PITCHER, Mary