SUTTON, Ronnie A
Birth Name | SUTTON, Ronnie A |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1938 | Depwade RD, Norfolk | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SUTTON, Albert Percy | 1908 | ||
Mother | YARHAM, Elsie M | 1911 | ||
Sister | SUTTON, Margaret Rose | 1931 | ||
Brother | SUTTON, William S | 1932 | ||
Sister | SUTTON, Queenie M | 1933 | ||
Brother | SUTTON, Christopher E | 1936 | ||
SUTTON, Ronnie A | 1938 | |||
Brother | SUTTON, Alan F | 1939 | ||
Sister | SUTTON, Kathleen V E | 1941 |
Pedigree
-
SUTTON, Albert Percy
- YARHAM, Elsie M
Ancestors
SUTTON, Elijah
SUTTON, John
SUTTON, Solomon
PUTTOCK, Phoebe
THIRKETTLE, Sarah
THIRKETTLE, John
SCOTT, Sarah Eliza
SMITH, Ellen
SMITH, William
YARHAM, Elsie M