GOOSE, Nancy E
Birth Name | GOOSE, Nancy E |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1939 | Depwade RD, Norfolk | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | GOOSE, Eric Vernon William | 19 January 1912 | October 1989 | |
Mother | BOWMAN, Doris I | 1911 | ||
GOOSE, Nancy E | 1939 | |||
Sister | GOOSE, Helen M | 1941 | ||
Brother | GOOSE, Peter V | 1946 | ||
Sister | GOOSE, Mollie J | 1949 | ||
Father | GOOSE, Eric Vernon William | 19 January 1912 | October 1989 | |
Stepmother | GRAY, Lilian Florence | 7 September 1930 | February 1997 | |
Half-sister | GOOSE, Tarina Joanne | 6 January 1965 | ||
Half-sister | GOOSE, Christine Petrina | 1970 | ||
Half-sister | GOOSE, Rosanne Fiona | 1973 |
Pedigree
-
GOOSE, Eric Vernon William
-
BOWMAN, Doris I
- GOOSE, Nancy E
- GOOSE, Helen M
- GOOSE, Peter V
- GOOSE, Mollie J
-
BOWMAN, Doris I
Ancestors
SCOTT, Sarah Eliza
ROBERTS, Elizabeth
ROBERTS, James
MOBLEY, Emma
BOWMAN, Doris I