PADBURY, Emily Violet
Birth Name | PADBURY, Emily Violet |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907 | Great Wakering, Essex | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | PADBURY, Henry Anthony | 1873 | ||
Mother | BEADLE, Annie | 1878 | 1957 | |
PADBURY, Emily Violet | 1907 | |||
Sister | PADBURY, Edith Ann E | 1908 | ||
Sister | PADBURY, Rose Mary | 1910 | ||
Brother | PADBURY, Henry J | 1913 | ||
Sister | PADBURY, Annie N | 1916 | ||
Mother | BEADLE, Annie | 1878 | 1957 | |
Sister | BEADLE, Lilian Phyllis | 1900 | ||
Sister | BEADLE, Ethel | 1902 |
Pedigree
-
PADBURY, Henry Anthony
-
BEADLE, Annie
- PADBURY, Emily Violet
- PADBURY, Edith Ann E
- PADBURY, Rose Mary
- PADBURY, Henry J
- PADBURY, Annie N
-
BEADLE, Annie
Ancestors
PADBURY, Henry Anthony
OSBORNE, Elizabeth
ANDERSON, Eliza