MAJOR, Doris R E
Birth Name | MAJOR, Doris R E |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1914 | Romford, Essex | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MAJOR, Stephen George | 1887 | 1931 | |
Mother | HARDWICK, Minnie Victoria | 1887 | 1921 | |
Sister | MAJOR, Henrietta M | 1913 | ||
MAJOR, Doris R E | 1914 | |||
Brother | MAJOR, Stephen T | 1918 | ||
Brother | MAJOR, Stanley F W | 1921 |
Pedigree
-
MAJOR, Stephen George
-
HARDWICK, Minnie Victoria
- MAJOR, Henrietta M
- MAJOR, Doris R E
- MAJOR, Stephen T
- MAJOR, Stanley F W
-
HARDWICK, Minnie Victoria