BEADLE, Lilian Emma
Birth Name | BEADLE, Lilian Emma |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910 | Great Wakering, Essex | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BEADLE, Thomas Swain | 1881 | ||
Mother | , Emma | 1883 | ||
Brother | BEADLE, Thomas | 1904 | ||
Sister | BEADLE, Edith Nellie | 1905 | ||
Sister | BEADLE, Olive May | 1907 | ||
BEADLE, Lilian Emma | 1910 |
Pedigree
-
BEADLE, Thomas Swain
-
, Emma
- BEADLE, Thomas
- BEADLE, Edith Nellie
- BEADLE, Olive May
- BEADLE, Lilian Emma
-
, Emma