MAJOR, Ivy
Birth Name | MAJOR, Ivy |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907 | Wandsworth, London | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MAJOR, Arthur Albert | 1880 | ||
Mother | TALMAGE, Florence Louisa | 1882 | ||
Sister | MAJOR, Florence Louisa | 1900 | ||
Sister | MAJOR, Janet Seadrift | 1902 | ||
Sister | MAJOR, Lillian Annie Rosina | 1904 | ||
MAJOR, Ivy | 1907 | |||
Brother | MAJOR, Albert Arthur | 1908 | ||
Sister | MAJOR, Elsie Laura | 1911 | ||
Brother | MAJOR, Sidney G | 1914 |
Pedigree
-
MAJOR, Arthur Albert
- TALMAGE, Florence Louisa
Ancestors
COLE, Laura Elizabeth
TALMAGE, Florence Louisa