MAJOR, Sidney James
Birth Name | MAJOR, Sidney James |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903 | Dartford RD, Kent | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MAJOR, Frederick James | 1878 | ||
Mother | HANNANT, Blanche | 1879 | 1935 | |
Sister | MAJOR, Elsie Blanche | 1902 | ||
MAJOR, Sidney James | 1903 | |||
Sister | MAJOR, Doris M | 1912 | ||
Sister | MAJOR, Ivy G | 1914 |
Pedigree
-
MAJOR, Frederick James
-
HANNANT, Blanche
- MAJOR, Elsie Blanche
- MAJOR, Sidney James
- MAJOR, Doris M
- MAJOR, Ivy G
-
HANNANT, Blanche