RUSH, Gracie
Birth Name | RUSH, Gracie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1901 | Aslacton, Norfolk | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | RUSH, James | 1869 | 1945 | |
Mother | GOOSE, Ellen | 17 April 1873 | 1951 | |
RUSH, Gracie | 1901 | |||
Brother | RUSH, Bertie Leslie R | 1904 | ||
Sister | RUSH, Olive | 1906 | ||
Sister | RUSH, Alicia Queenie M | 1906 | ||
Brother | RUSH, Clarence R J | 1912 |
Pedigree
- RUSH, James
Ancestors
RUSH, James
RUSH, Marlborough
WARREN, Maria
SCOTT, Sarah Eliza
SCOTT, William
GOWER, Lois
GOWER, William
LEECH, Amy