MAJOR, Ernest Frederick
Birth Name | MAJOR, Ernest Frederick |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1908 | Wandsworth, London | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MAJOR, Nathan | 1879 | 1950 | |
Mother | JONES, Alice | 1880 | 1942 | |
Brother | MAJOR, Nathan James | 1902 | 1924 | |
Sister | MAJOR, Alice | 1904 | ||
Brother | MAJOR, Robert Albert | 1906 | ||
MAJOR, Ernest Frederick | 1908 | |||
Sister | MAJOR, Lilian | 1910 |
Pedigree
-
MAJOR, Nathan
-
JONES, Alice
- MAJOR, Nathan James
- MAJOR, Alice
- MAJOR, Robert Albert
- MAJOR, Ernest Frederick
- MAJOR, Lilian
-
JONES, Alice
Ancestors
COLE, Laura Elizabeth
JONES, Alice