RIVETT, Mary Ann
| Birth Name | RIVETT, Mary Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804 | Buxton, Norfolk | ||
|
|
||||
Families
Family of GOOSE, John and RIVETT, Mary Ann |
||||||||||||||||||||
| Married | Husband | GOOSE, John ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSE, John | 1832 | |
| GOOSE, Mary Ann | 1833 | |
| GOOSE, Elizabeth | 1836 | 1861 |
| GOOSE, Anne | 1838 | |
| GOOSE, William | 1840 | 1911 |
Pedigree
-
- RIVETT, Mary Ann