SHEPPERD, Elizabeth
| Birth Name | SHEPPERD, Elizabeth |
| Gender | female |
| Age at Death | 73 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 May 1837 | Bedford, Bedfordshire | ||
|
|
||||
| Death | 1911 | Sleaford, Lincolnshire | ||
|
|
||||
Families
Family of GOOSE, Daniel and SHEPPERD, Elizabeth |
||||||||||||||||||||
| Married | Husband | GOOSE, Daniel ( * 18 December 1836 + 1915 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSE, Clara | 1871 | |
| GOOSE, William Herbert | 1873 | 13 November 1936 |
| GOOSE, Annie | 1875 | |
| GOOSE, Florence | 1876 | |
| GOOSE, Robert Sheppard | 6 October 1878 | 21 June 1974 |
Pedigree
-
- SHEPPERD, Elizabeth