SCOTT, Mary Matilda Cawdron
| Birth Name | SCOTT, Mary Matilda Cawdron |
| Gender | female |
| Age at Death | 82 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 August 1839 | Timberland, Lincolnshire | ||
|
|
||||
| Death | 17 November 1921 | Lincoln, Lincolnshire | ||
|
|
||||
| Burial | 21 November 1921 | |||
|
|
||||
Families
Family of GOOSE, Daniel John and SCOTT, Mary Matilda Cawdron |
||||||||||||||||||||||||||
| Married | Husband | GOOSE, Daniel John ( * 1 April 1838 + 5 March 1875 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSE, Martha Elizabeth | 31 May 1861 | 1863 |
| GOOSE, William Cawdron | 10 August 1862 | 11 June 1863 |
| GOOSE, Martha Elizabeth | 22 May 1864 | 1881 |
| GOOSE, John Thomas | 22 April 1866 | 5 January 1913 |
| GOOSE, Clara Matilda | 26 March 1868 | 11 September 1868 |
| GOOSE, Eva Emily | 2 June 1870 | |
| GOOSE, William Cawdron | 20 February 1873 | 1955 |
Family of GOOSE, John and SCOTT, Mary Matilda Cawdron
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1878 | Dover, Kent | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSE, Maud | 7 April 1879 | 1950 |