OAKES, Florence Edith
| Birth Name | OAKES, Florence Edith |
| Gender | female |
| Age at Death | 92 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 June 1892 | Norwich, Norfolk | ||
|
|
||||
| Death | May 1985 | Norwich, Norfolk | ||
|
|
||||
Families
Family of GOOSE, William John and OAKES, Florence Edith |
||||||||||||||||||||
| Married | Husband | GOOSE, William John ( * 1892 + 1960 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSE, Edna May | 1913 | |
| GOOSE, Eva Violet | 1915 | |
| GOOSE, William George | 22 December 1918 | 1978 |
| GOOSE, Elsie Leah | 1921 | |
| GOOSE, Blanche May | 28 May 1925 | 19 July 2006 |
Pedigree
-
- OAKES, Florence Edith