GOOSE, Leonard
| Birth Name | GOOSE, Leonard |
| Gender | male |
| Age at Death | about 41 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 1826 | Walsoken, Norfolk | ||
|
|
||||
| Birth | about 1785 | |||
|
|
||||
Families
Family of GOOSE, Leonard and GIBSON, Frances |
||||||||||||||||||||
| Married | Wife | GIBSON, Frances ( * 25 July 1783 + 19 November 1823 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSE, John | 1808 | |
| GOOSE, William | 10 June 1810 | |
| GOOSE, Alice | 20 December 1813 | |
| GOOSE, Sarah | 3 February 1822 | 20 September 1822 |
| GOOSE, Elizabeth | 19 November 1823 |
Pedigree
-
- GOOSE, Leonard