GOOSE, Thomas
| Birth Name | GOOSE, Thomas |
| Gender | male |
| Age at Death | 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815 | Sabden, Lancashire | ||
|
|
||||
| Death | 1869 | Blackburn, Lancashire | ||
|
|
||||
Families
Family of GOOSE, Thomas and DOBSON, Martha |
||||||||||||||||||||
| Married | Wife | DOBSON, Martha ( * 1816 + 1889 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSE, Jane | 1835 | |
| GOOSE, Henry | 1839 | 1900 |
| GOOSE, Abraham | 1841 | |
| GOOSE, Daniel | 1847 | 1848 |
| GOOSE, John | 1844 |
Pedigree
-
- GOOSE, Thomas