DOSSETT, Eleanor Elizabeth
| Birth Name | DOSSETT, Eleanor Elizabeth |
| Birth Name | DOSSETT, Unknown |
| Gender | female |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884 | Mutford, Suffolk | ||
|
|
||||
| Death | 1947 | Yarmouth, Norfolk | ||
|
|
||||
Families
Family of GOOSE, Horace Barker and DOSSETT, Eleanor Elizabeth |
|||||||||||||||||||||||
| Married | Husband | GOOSE, Horace Barker ( * 1884 + 1927 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSE, Horace Albert John | 1907 | 1929 |
| GOOSE, William James | 1909 | 1931 |
| GOOSE, Lydia Irene Christiana | 1916 | 1933 |
| GOOSE, Harold Edward | 10 March 1919 | 23 February 1986 |
| GOOSE, Phyllis May | 1921 | 1937 |
| GOOSE, Laurence Wilfred | 1926 | 1927 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1441 |