ROBINSON, Louisa Kate
| Birth Name | ROBINSON, Louisa Kate |
| Birth Name | ROBINSON, Unknown |
| Gender | female |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880 | Malling, Kent | ||
|
|
||||
| Death | 1956 | Tonbridge, Kent | ||
|
|
||||
Families
Family of GOOSE, Harry and ROBINSON, Louisa Kate |
|||||||||||||||
| Married | Husband | GOOSE, Harry ( * 1879 + 5 December 1967 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSE, Elsie Louisa | 1910 | |
| GOOSE, Thomas Harry | 16 May 1923 | October 1995 |
Pedigree
-
- ROBINSON, Louisa Kate